The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 23,378 | 51,914,100 | 61.63% |
| MSIE/9 | 5,867 | 1,336,236 | 1.59% | |
| MSIE/8 | 9,404 | 13,263,068 | 15.74% | |
| MSIE/7 | 5,195 | 20,191,566 | 23.98% | |
| MSIE/6 | 2,710 | 15,886,001 | 18.87% | |
| MSIE/5 | 159 | 989,784 | 1.18% | |
| MSIE/2 | 19 | 98,978 | 0.11% | |
| MSIE/4 | 14 | 98,978 | 0.11% | |
| MSIE/3 | 10 | 49,489 | 0.6% | |
| 2. | Netscape (compatible) | 10,732 | 3,315,968 | 3.93% |
| 3. | Netscape | 8,428 | 9,996,805 | 11.87% |
| Mozilla/10 | 490 | 445,413 | 0.52% | |
| Mozilla/12 | 158 | 98,984 | 0.11% | |
| Mozilla/11 | 714 | 247,446 | 0.30% | |
| Mozilla/1 | 2,562 | 5,493,283 | 6.52% | |
| Mozilla/6 | 605 | 494,892 | 0.59% | |
| Mozilla/8 | 1,042 | 643,357 | 0.77% | |
| Mozilla/5 | 1,397 | 593,868 | 0.70% | |
| Mozilla/2 | 401 | 544,379 | 0.64% | |
| Mozilla/7 | 402 | 296,934 | 0.36% | |
| Mozilla/9 | 344 | 296,934 | 0.36% | |
| 4. | Safari | 9,026 | 10,392,713 | 12.33% |
| Safari/7534 | 750 | 395,927 | 0.48% | |
| Safari/535 | 3,303 | 3,662,192 | 4.34% | |
| Safari/6533 | 823 | 791,826 | 0.94% | |
| Safari/533 | 1,476 | 2,276,494 | 2.70% | |
| Safari/534 | 2,086 | 2,227,005 | 2.64% | |
| Safari/525 | 77 | 296,934 | 0.36% | |
| Safari/532 | 490 | 197,956 | 0.23% | |
| Safari/530 | 3 | 148,467 | 0.18% | |
| Safari/413 | 2 | 98,978 | 0.11% | |
| Safari/6531 | 11 | 98,978 | 0.11% | |
| Safari/528 | 3 | 98,978 | 0.11% | |
| Safari/531 | 1 | 49,489 | 0.6% | |
| Safari/417 | 1 | 49,489 | 0.6% | |
| 5. | findlinks | 82 | 346,429 | 0.41% |
| findlinks/2 | 82 | 346,429 | 0.41% | |
| 6. | Netscape | 76 | 593,870 | 0.70% |
| Netscape/4 | 31 | 247,447 | 0.30% | |
| Netscape/0 | 32 | 98,978 | 0.11% | |
| Netscape/6 | 1 | 49,489 | 0.6% | |
| Netscape/3 | 5 | 49,489 | 0.6% | |
| Netscape/Firefox | 1 | 49,489 | 0.6% | |
| 7. | Opera | 526 | 2,375,472 | 2.82% |
| Opera/9 | 294 | 1,336,203 | 1.59% | |
| Opera/8 | 120 | 445,401 | 0.52% | |
| Opera/7 | 83 | 395,912 | 0.48% | |
| Opera/6 | 29 | 197,956 | 0.23% | |
| 8. | Java | 746 | 296,934 | 0.36% |
| Java/1 | 746 | 296,934 | 0.36% | |
| 9. | Microsoft-WebDAV-MiniRedir | 27 | 247,445 | 0.30% |
| Microsoft-WebDAV-MiniRedir/6 | 25 | 197,956 | 0.23% | |
| Microsoft-WebDAV-MiniRedir/5 | 2 | 49,489 | 0.6% | |
| 10. | Wget | 53 | 148,467 | 0.18% |
| Wget/1 | 53 | 148,467 | 0.18% | |
| 11. | BlackBerry9530 | 90 | 98,978 | 0.11% |
| BlackBerry9530/4 | 47 | 49,489 | 0.6% | |
| BlackBerry9530/5 | 43 | 49,489 | 0.6% | |
| 12. | AppEngine-Google; ( http: | 3 | 98,978 | 0.11% |
| AppEngine-Google; ( http://code | 3 | 98,978 | 0.11% | |
| 13. | MSFrontPage | 262 | 98,978 | 0.11% |
| MSFrontPage/4 | 94 | 49,489 | 0.6% | |
| MSFrontPage/5 | 168 | 49,489 | 0.6% | |
| 14. | SemrushBot | 4 | 98,978 | 0.11% |
| SemrushBot/0 | 4 | 98,978 | 0.11% | |
| 15. | msnbot | 85 | 98,978 | 0.11% |
| msnbot/2 | 83 | 49,489 | 0.6% | |
| msnbot/1 | 2 | 49,489 | 0.6% | |
| [not listed: 82] | 2,182 | 4,107,606 | 4.88% | |
This report was generated on May 13, 2012 02:36.
Report time frame January 28, 2009 22:23 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |