The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,060 | 12.67% |
| 2. | Monday | 8,055 | 14.44% |
| 3. | Tuesday | 8,662 | 15.53% |
| 4. | Wednesday | 8,447 | 15.16% |
| 5. | Thursday | 8,184 | 14.68% |
| 6. | Friday | 8,298 | 14.89% |
| 7. | Saturday | 7,046 | 12.63% |
| Total Weekdays | 41,646 | 74.70% | |
| Total Weekend | 14,106 | 25.30% | |
This report was generated on May 13, 2012 02:36.
Report time frame January 28, 2009 22:23 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |