The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 1.202.218.8 | 436 | 46 |
| 2. | 208.115.113.83 | 404 | 42 |
| 3. | 208.115.111.67 | 397 | 37 |
| 4. | 116.231.195.9 | 28 | 28 |
| 5. | 95.108.150.235 | 160 | 6 |
| 6. | 199.21.99.102 | 79 | 6 |
| 7. | 66.249.71.25 | 5 | 5 |
| 8. | 50.133.149.209 | 4 | 4 |
| 9. | 67.142.165.24 | 3 | 3 |
| 10. | 66.249.71.8 | 3 | 3 |
| 11. | 189.209.104.135 | 2 | 2 |
| 12. | 108.230.54.85 | 2 | 2 |
| 13. | 97.85.58.214 | 2 | 2 |
| 14. | 65.52.109.199 | 2 | 2 |
| 15. | 186.113.68.69 | 2 | 2 |
| 16. | 65.52.110.22 | 16 | 2 |
| 17. | 74.171.216.54 | 2 | 2 |
| 18. | 201.141.168.136 | 2 | 2 |
| 19. | 139.18.2.209 | 6 | 2 |
| 20. | 66.249.71.57 | 3 | 2 |
| [not listed: 1635] | 6,078 | 49 | |
This report was generated on May 13, 2012 02:36.
Report time frame September 4, 2011 09:38 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |