The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 4,319 | 183 |
| 2. | /favicon.ico | 2,096 | 33 |
| 3. | /labels.rdf | 1 | 1 |
| 4. | /contact_us.aspx | 1 | 1 |
| 5. | /contact-us | 1 | 1 |
| 6. | /contacts.html | 1 | 1 |
| 7. | /contact.jsp | 1 | 1 |
| 8. | /contact-us.aspx | 1 | 1 |
| 9. | /contact.php | 1 | 1 |
| 10. | /index.php | 2 | 1 |
| 11. | /contact.html | 1 | 1 |
| 12. | /_derived/nortbots.htm | 35 | 1 |
| 13. | /contact_us.html | 1 | 1 |
| 14. | /contact-us.html | 1 | 1 |
| 15. | /contact_us | 1 | 1 |
| 16. | /contacts | 1 | 1 |
| 17. | /contact_us.htm | 1 | 1 |
| 18. | /contact | 1 | 1 |
| 19. | /contacts.htm | 1 | 1 |
| 20. | /contact_us.asp | 1 | 1 |
| 21. | /contacts.asp | 1 | 1 |
| 22. | /contact-us.htm | 1 | 1 |
| 23. | /contact_us.jsp | 1 | 1 |
| 24. | /contact-us.asp | 1 | 1 |
| 25. | /contacts.jsp | 1 | 1 |
| 26. | /contact_us.php | 1 | 1 |
| 27. | /contacts.php | 1 | 1 |
| 28. | /contacts.aspx | 1 | 1 |
| 29. | /contact-us.jsp | 1 | 1 |
| 30. | /contact.htm | 1 | 1 |
| [not listed: 316] | 1,158 | 5 | |
This report was generated on May 13, 2012 02:36.
Report time frame September 4, 2011 09:38 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |