The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .gif [GIF graphics] | 29,139 | 38.22% |
| 2. | .png [PNG graphics] | 1,236 | 35.11% |
| 3. | .jpg [JPEG graphics] | 4,545 | 16.90% |
| 4. | .htm [Hypertext Markup Language] | 13,907 | 6.50% |
| 5. | .html [Hypertext Markup Language] | 3,770 | 2.4% |
| 6. | .doc [Microsoft Word document] | 959 | 0.71% |
| 7. | .dll | 258 | 0.24% |
| 8. | [directories] | 1,471 | 0.20% |
| [not listed: 4] | 467 | 0.7% | |
This report was generated on May 13, 2012 02:36.
Report time frame January 30, 2009 00:46 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |