The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 2,178 | 3.90% |
| 2. | 01:00 - 01:59 | 2,539 | 4.56% |
| 3. | 02:00 - 02:59 | 2,187 | 3.92% |
| 4. | 03:00 - 03:59 | 2,713 | 4.87% |
| 5. | 04:00 - 04:59 | 2,887 | 5.18% |
| 6. | 05:00 - 05:59 | 1,856 | 3.32% |
| 7. | 06:00 - 06:59 | 2,827 | 5.8% |
| 8. | 07:00 - 07:59 | 1,689 | 3.2% |
| 9. | 08:00 - 08:59 | 1,821 | 3.27% |
| 10. | 09:00 - 09:59 | 2,117 | 3.80% |
| 11. | 10:00 - 10:59 | 1,155 | 2.8% |
| 12. | 11:00 - 11:59 | 1,345 | 2.41% |
| 13. | 12:00 - 12:59 | 1,374 | 2.47% |
| 14. | 13:00 - 13:59 | 1,649 | 2.96% |
| 15. | 14:00 - 14:59 | 1,781 | 3.20% |
| 16. | 15:00 - 15:59 | 2,220 | 3.99% |
| 17. | 16:00 - 16:59 | 3,637 | 6.52% |
| 18. | 17:00 - 17:59 | 3,031 | 5.43% |
| 19. | 18:00 - 18:59 | 2,616 | 4.70% |
| 20. | 19:00 - 19:59 | 3,422 | 6.13% |
| 21. | 20:00 - 20:59 | 2,960 | 5.30% |
| 22. | 21:00 - 21:59 | 2,701 | 4.84% |
| 23. | 22:00 - 22:59 | 2,564 | 4.60% |
| 24. | 23:00 - 23:59 | 2,483 | 4.46% |
| Work Hours (8:00am-4:59pm) | 17,099 | 30.68% | |
| After Hours (5:00pm-7:59am) | 38,653 | 69.33% | |
This report was generated on May 13, 2012 02:36.
Report time frame January 28, 2009 22:23 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |