The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2012 | 6,916 | 12.40% |
| 2. | Q1 2012 | 10,305 | 18.49% |
| 3. | Q4 2011 | 12,757 | 22.89% |
| 4. | Q3 2011 | 21,420 | 38.42% |
| 5. | Q2 2011 | 2,343 | 4.20% |
| 6. | Q1 2011 | 0 | 0% |
| 7. | Q4 2010 | 0 | 0% |
| 8. | Q3 2010 | 0 | 0% |
| 9. | Q2 2010 | 0 | 0% |
| 10. | Q1 2010 | 0 | 0% |
| 11. | Q4 2009 | 0 | 0% |
| 12. | Q3 2009 | 0 | 0% |
| 13. | Q2 2009 | 0 | 0% |
| 14. | Q1 2009 | 2,011 | 3.60% |
Most active quarter Q3 2011 : 21,420 requests handled.
Quarterly average: 9292 requests handled.
This report was generated on May 13, 2012 02:36.
Report time frame January 28, 2009 22:23 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |