The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most active failed request | /robots.txt | 4,319 | 7.74% |
| 2. | Virtual host causing the most failures | 66.113.131.98 | 7,497 | 13.44% |
| 3. | Most active quarter | Q3 2011 | 21,420 | 38.42% |
| 4. | Most active browser | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 2,461 | 4.41% |
| 5. | Most active quarter-hour | Apr 18, 2012 06:15 | 274 | 0.50% |
| 6. | Most active organization | 98 | 2,856 | 5.12% |
| 7. | Most active browser type | MSIE | 23,378 | 41.93% |
| 8. | Most active year | 2,011 | 36,520 | 65.50% |
| 9. | Most common status code | 200 OK | 51,559 | 92.48% |
| 10. | Most active day of the week | Tuesday | 8,662 | 15.53% |
| 11. | Most active host | 98.81.88.115 | 746 | 1.33% |
| 12. | Most active hour of the day | 16:00 - 16:59 | 3,637 | 6.52% |
| 13. | Most active day | July 24, 2011 | 833 | 1.50% |
| 14. | Most requested directory | /_derived/ | 22,715 | 40.74% |
| 15. | Most active five-minute interval | Apr 18, 2012 06:20 | 202 | 0.37% |
| 16. | Most active month | July 2011 | 8,840 | 15.86% |
| 17. | Most active week beginning | August 21, 2011 | 2,973 | 5.33% |
| 18. | Most active domain | [unresolved numerical addresses] | 55,752 | 100% |
| 19. | Most popular operating system | Windows | 34,594 | 62.4% |
| 20. | Most active hour | Mar 18, 2012 09:00 - 09:59 | 322 | 0.58% |
| 21. | Most popular request | /index.htm | 6,844 | 12.28% |
| 22. | Most requested file type | .gif [GIF graphics] | 29,139 | 52.27% |
| 23. | Most active user | chi-shared/pyroam | 198 | 0.36% |
| 24. | Most active virtual host | 66.113.131.98 | 53,741 | 96.40% |
| 25. | Host causing the most failures | 1.202.218.8 | 436 | 0.79% |
| 26. | Most requested file size range | 1kB- 10kB | 29,289 | 52.53% |
This report was generated on May 13, 2012 02:36.
Report time frame January 30, 2009 00:47 to March 18, 2012 09:12.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |