The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 99 | 0% | 2,759 |
| 2. | 1B- 10B | 0 | 0% | 0 |
| 3. | 11B- 100B | 0 | 0% | 0 |
| 4. | 101B- 1kB | 208 | 0.28% | 12,066 |
| 5. | 1kB- 10kB | 686 | 5.88% | 29,289 |
| 6. | 10kB-100kB | 262 | 11.50% | 9,266 |
| 7. | 100kB- 1MB | 38 | 40.10% | 1,906 |
| 8. | 1MB- 10MB | 16 | 42.24% | 466 |
This report was generated on May 13, 2012 02:36.
Report time frame May 5, 2012 14:22 to May 13, 2012 04:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |